Make Model Year Killometers Price
Toyota Matrix 2008 91,271 9,700
Hyundai Sonata 2002 125,197 2,100
Suzuki Grand Vitara 2005 134,235 7,700
Hyundai Sonata 2004 147,047 2,300
Toyota Corolla 2006 152,618 SALE! 5,400
Hyundai Elantra 2004 138,495 SALE! 2,700
Ford F-350 1985 198,850 5,400
Mazda 3 2005 224,899 3,900
Acura Integra 2001 143,000 4,400
Honda Civic 2003 163,351 3,900
Toyota Yaris 2008 97,534 SALE! 7,400
Ford Focus 2004 199,946 1,750
Hyundai Accent 2006 152,089 SALE! 3,995
Pontiac Sunfire 2004 136,002 SALE! 2,400
Volkswagen Jetta Highline 2006 105,706 SPECIAL! 7,600
Volvo S60 2005 147,256 8,595
Jeep Liberty 2004 198,808 SALE! 3,900
Pontiac Grand Am GT 2003 154,000 LIQUIDATION! 2,400
Ford Expedition (Eddie Ba 2008 87,165 24,995
Chevrolet CORVETTE Z06 2003 63,000 24,900
Mercedes C350 AMG 2008 91,035 26,995
Chevrolet Malibu Maxx LT 2004 111,990 SALE! 3,900
Chevrolet Express 2003 176,000 4,900
Dodge Caravan 2002 158,318 2,300
Volkswagen Golf 2003 140,100 4,100